Pos Participant Points Avg 1sts 2nds 3rds 4ths 5ths 6ths 7ths 8ths 9ths 10ths
1 Zan4774 834 75.818 9 10 8 10 6 4 2 2 0 3
2 Suyash 723 65.727 7 7 7 8 4 6 3 5 5 3
3 RobM 695 63.182 8 8 8 6 2 3 4 1 1 5
4 MahkMahkez 689 62.636 7 9 7 7 3 1 6 3 4 5
5 EL SLATSO 683 62.091 7 6 7 8 5 2 5 3 5 2
6 Lewis H 681 61.909 7 7 5 8 4 4 5 4 5 2
7 TheRealDP 678 61.636 8 6 7 6 4 2 4 5 3 2
8 Jellybeanz 675 61.364 7 8 7 8 3 1 4 1 3 1
9 Kimi Haikunen 657 59.727 7 7 7 7 5 6 4 1 0 5
10 1 Max V 637 57.909 6 7 6 6 4 3 5 4 5 1
11 lightsOUT 623 56.636 9 5 6 5 3 4 5 1 1 2
12 Prost! 608 55.273 6 7 7 5 2 2 4 4 4 3
13 Arun 605 55.000 7 6 4 5 3 4 5 5 3 1
14 Jody Scheckter 602 54.727 6 5 8 5 3 2 4 4 5 3
15 Pastor Maldonado 589 53.545 7 6 6 8 3 2 3 0 5 4
16 David D 588 53.455 6 7 5 4 4 2 2 5 6 3
17 Chuck Calrissian 575 52.273 5 6 5 6 5 3 3 4 7 2
18 curley 524 47.636 3 5 5 8 1 7 4 4 2 3
19 Croken 503 45.727 4 7 4 5 2 5 2 5 3 4
20 G Bartoledo 475 43.182 5 4 4 4 5 6 2 3 5 3
21 sperry 457 41.545 7 4 2 5 3 1 5 3 2 3
22 Bob Danger 387 35.182 5 5 3 2 4 3 2 2 2 4
Pos Participant Points R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Zan4774 834 -- 101 86 78 88 106 67 -- 71 73 68 66 30 · · · · · · · · · · ·
2 Suyash 723 50 94 44 78 68 110 70 39 29 22 -- 29 112 · · · · · · · · · · ·
3 RobM 695 10 101 6 78 7 106 65 -- 71 72 74 13 98 · · · · · · · · · · ·
4 MahkMahkez 689 49 71 69 56 74 96 50 -- 63 47 18 30 84 · · · · · · · · · · ·
5 EL SLATSO 683 72 101 52 37 -- 106 34 82 25 56 6 -- 112 · · · · · · · · · · ·
6 Lewis H 681 6 101 67 43 32 106 46 40 68 40 22 26 112 · · · · · · · · · · ·
7 TheRealDP 678 62 101 -- 76 72 110 17 25 41 -- 44 18 112 · · · · · · · · · · ·
8 Jellybeanz 675 -- 101 74 18 72 96 -- 82 32 47 55 -- 98 · · · · · · · · · · ·
9 Kimi Haikunen 657 -- 20 47 70 -- 98 84 56 78 62 80 42 20 · · · · · · · · · · ·
10 1 Max V 637 -- 101 29 53 58 106 34 67 16 55 26 3 92 · · · · · · · · · · ·
11 lightsOUT 623 62 46 34 45 41 68 22 53 49 73 46 30 106 · · · · · · · · · · ·
12 Prost! 608 -- 101 49 59 59 106 45 -- 17 47 4 14 107 · · · · · · · · · · ·
13 Arun 605 -- 101 -- 43 -- 106 35 32 45 41 45 47 110 · · · · · · · · · · ·
14 Jody Scheckter 602 -- 101 45 43 56 106 51 -- 21 47 4 18 110 · · · · · · · · · · ·
15 Pastor Maldonado 589 59 49 51 57 35 66 29 80 21 38 70 25 55 · · · · · · · · · · ·
16 David D 588 -- 101 34 44 35 110 24 21 51 47 12 18 103 · · · · · · · · · · ·
17 Chuck Calrissian 575 -- 101 45 24 57 82 50 34 12 -- 42 16 112 · · · · · · · · · · ·
18 curley 524 -- 66 39 78 31 106 -- 29 12 14 30 16 103 · · · · · · · · · · ·
19 Croken 503 16 101 12 56 12 82 5 42 58 34 14 76 -- · · · · · · · · · · ·
20 G Bartoledo 475 50 61 78 78 16 42 29 82 -- -- 23 -- 16 · · · · · · · · · · ·
21 sperry 457 29 69 45 38 46 54 65 32 -- 26 -- 53 -- · · · · · · · · · · ·
22 Bob Danger 387 39 45 65 51 69 -- 34 -- 52 32 -- -- -- · · · · · · · · · · ·
Participant Red Bull Ferrari McLaren Mercedes Aston Martin RB Haas Alpine Williams Kick Sauber
VER TSU LEC HAM NOR PIA ANT RUS ALO STR HAD LAW OCO BEA GAS COL DOO ALB SAI BOR HUL
Zan4774 1001161010390000111001300
Suyash 717777873151001004501
RobM 737377583053004024310
MahkMahkez 525477397061113005501
EL SLATSO 726477572130104005500
Lewis H 647766563152113016521
TheRealDP 547566564232002003510
Jellybeanz 707587552111013004300
Kimi Haikunen 647887473110001004302
1 Max V 646676575062003003501
lightsOUT 777677564322421013400
Prost! 614377473173014003410
Arun 435465353253104005110
Jody Scheckter 535377363153114004311
Pastor Maldonado 766776666502101006402
David D 535275554264204006610
Chuck Calrissian 635566562053113004401
curley 535554545063104104600
Croken 434444444444434104414
G Bartoledo 545445552122211006501
sperry 345454252231332013314
Bob Danger 453355442111012013300