Pos Participant Points Avg 1sts 2nds 3rds 4ths 5ths 6ths 7ths 8ths 9ths 10ths
1 Zan4774 804 80.400 9 10 8 9 6 4 2 2 0 2
2 Kimi Haikunen 637 63.700 7 7 7 6 5 6 4 1 0 5
3 Suyash 611 61.100 6 6 6 7 3 6 2 5 5 3
4 MahkMahkez 605 60.500 6 8 7 6 3 1 5 3 4 4
5 RobM 597 59.700 7 7 7 5 2 3 4 1 1 4
6 Jellybeanz 577 57.700 6 7 6 7 3 1 4 1 3 1
7 EL SLATSO 571 57.100 6 5 6 7 4 2 4 3 5 2
8 Lewis H 569 56.900 6 6 4 7 3 4 4 4 5 2
9 TheRealDP 566 56.600 7 5 6 5 3 2 3 5 3 2
10 1 Max V 545 54.500 5 6 6 5 3 3 4 4 5 1
11 Pastor Maldonado 534 53.400 7 5 6 7 3 1 3 0 5 4
12 lightsOUT 517 51.700 8 4 5 4 2 4 5 1 1 2
13 Prost! 501 50.100 5 6 6 4 1 2 4 4 4 3
14 Arun 495 49.500 6 5 3 4 2 4 5 5 3 1
15 Jody Scheckter 492 49.200 5 4 7 4 2 2 4 4 5 3
16 Croken 491 49.100 4 7 4 5 2 4 2 4 3 4
17 David D 485 48.500 5 6 4 3 4 2 2 5 6 3
18 Chuck Calrissian 463 46.300 4 5 4 5 4 3 2 4 7 2
19 G Bartoledo 459 45.900 5 4 4 4 5 5 2 3 5 3
20 sperry 457 45.700 7 4 2 5 3 1 5 3 2 3
21 curley 421 42.100 2 4 4 7 1 7 4 4 2 3
22 Bob Danger 387 38.700 5 5 3 2 4 3 2 2 2 4
Pos Participant Points R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Zan4774 804 -- 101 86 78 88 106 67 -- 71 73 68 66 · · · · · · · · · · · ·
2 Kimi Haikunen 637 -- 20 47 70 -- 98 84 56 78 62 80 42 · · · · · · · · · · · ·
3 Suyash 611 50 94 44 78 68 110 70 39 29 22 -- 29 · · · · · · · · · · · ·
4 MahkMahkez 605 49 71 69 56 74 96 50 -- 63 47 18 30 · · · · · · · · · · · ·
5 RobM 597 10 101 6 78 7 106 65 -- 71 72 74 13 · · · · · · · · · · · ·
6 Jellybeanz 577 -- 101 74 18 72 96 -- 82 32 47 55 -- · · · · · · · · · · · ·
7 EL SLATSO 571 72 101 52 37 -- 106 34 82 25 56 6 -- · · · · · · · · · · · ·
8 Lewis H 569 6 101 67 43 32 106 46 40 68 40 22 26 · · · · · · · · · · · ·
9 TheRealDP 566 62 101 -- 76 72 110 17 25 41 -- 44 18 · · · · · · · · · · · ·
10 1 Max V 545 -- 101 29 53 58 106 34 67 16 55 26 3 · · · · · · · · · · · ·
11 Pastor Maldonado 534 59 49 51 57 35 66 29 80 21 38 70 25 · · · · · · · · · · · ·
12 lightsOUT 517 62 46 34 45 41 68 22 53 49 73 46 30 · · · · · · · · · · · ·
13 Prost! 501 -- 101 49 59 59 106 45 -- 17 47 4 14 · · · · · · · · · · · ·
14 Arun 495 -- 101 -- 43 -- 106 35 32 45 41 45 47 · · · · · · · · · · · ·
15 Jody Scheckter 492 -- 101 45 43 56 106 51 -- 21 47 4 18 · · · · · · · · · · · ·
16 Croken 491 16 101 12 56 12 82 5 42 58 34 14 76 · · · · · · · · · · · ·
17 David D 485 -- 101 34 44 35 110 24 21 51 47 12 18 · · · · · · · · · · · ·
18 Chuck Calrissian 463 -- 101 45 24 57 82 50 34 12 -- 42 16 · · · · · · · · · · · ·
19 G Bartoledo 459 50 61 78 78 16 42 29 82 -- -- 23 -- · · · · · · · · · · · ·
20 sperry 457 29 69 45 38 46 54 65 32 -- 26 -- 53 · · · · · · · · · · · ·
21 curley 421 -- 66 39 78 31 106 -- 29 12 14 30 16 · · · · · · · · · · · ·
22 Bob Danger 387 39 45 65 51 69 -- 34 -- 52 32 -- -- · · · · · · · · · · · ·
Participant Red Bull Ferrari McLaren Mercedes Aston Martin RB Haas Alpine Williams Kick Sauber
VER TSU LEC HAM NOR PIA ANT RUS ALO STR HAD LAW OCO BEA GAS COL DOO ALB SAI BOR HUL
Zan4774 901061010390000000001200
Kimi Haikunen 537887372010001004301
Suyash 616666863151001004501
MahkMahkez 425366397051112005501
RobM 636366583043003024310
Jellybeanz 606576552011003004300
EL SLATSO 625366562130104005500
Lewis H 546655553152113016521
TheRealDP 446455554232002003510
1 Max V 546565465062003003501
Pastor Maldonado 666766665502101005301
lightsOUT 666666554322421013400
Prost! 513366463163014003410
Arun 334454343253004005110
Jody Scheckter 434366353153014004311
Croken 434444444444434104414
David D 434264554264104006510
Chuck Calrissian 534455552053113004401
G Bartoledo 535445552112111005400
sperry 345454252231332013314
curley 434543545063004104500
Bob Danger 453355442111012013300