| 
              
                | Main Menu: |  
                | 
 |  
                | 
         
          | Season Complete! |  | No picks due |  
       
         |  | 
      
        | 
        | Round 17 Results: |  | Brazil - 21 October 2007 |  | Grande Prêmio do Brasil de Fórmula 1 Autódromo José Carlos Pace, Interlagos - São Paulo, Brazil
 |  
       
        
        | Round 17 Driver Classification: |  
          | 1st: RAI (+10) | 2nd: MAS (+8) | 3rd: ALO (+6) | 4th: ROS (+5) | 5th: KUB (+4) | 6th: HEI (+3) | 7th: HAM (+2) | 8th: TRU (+1) |  
    
       
        
        | Fantasy Picks: |  
          | Participant | Season Points
 | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Round Points
 |  
          | Tahoe C5 | 312 | MAS | WEB | BAR | ROS | KUB | LIU | TRU | WUR | 18 |  
          | Olivier | 318 | KUB | ROS | TRU | WEB | VET | LIU | NAK | BUT | 10 |  
          | sperry | 342 | MAS | BUT | COU | KOV | RSC | BAR | WEB | NAK | 8 |  
          | lisaab | 316 | BAR | BUT | DAV | LIU | RSC | SAT | TRU | VET | 1 |  
          | Kevin | 291 | BAR | RSC | WEB | VET | COU | ALB | TRU | YAM | 1 |  
          | motoring | 325 | RSC | VET | WEB | BAR | COU | SUT | LIU | WUR | 0 |  
          | MikeK | 316 | RSC | DAV | WEB | SAT | BUT | BAR | VET | LIU | 0 |  
          | nKoan | 314 | BUT | BAR | NAK | SAT | DAV | LIU | SUT | VET | 0 |  
          | zpeed | 313 | BUT | COU | BAR | LIU | VET | DAV | SAT | SUT | 0 |  
          | skimonkey | 312 | RSC | BUT | COU | BAR | VET | WEB | NAK | LIU | 0 |  
          | MattR | 310 | BAR | BUT | DAV | LIU | SUT | VET | NAK | SAT | 0 |  
          | Milan | 307 | RSC | DAV | LIU | NAK | SAT | SPE | SUT | VET | 0 |  
          | tysonK | 303 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
          | PatR | 289 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
          | SteveM | 118 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
    
         
         
          | Track Map: |  | Grande Prêmio do Brasil de Fórmula 1 Autódromo José Carlos Pace, Interlagos - São Paulo, Brazil
 |  |  |  |  |