| 
              
                | Main Menu: |  
                | 
 |  
                | 
         
          | Season Complete! |  | No picks due |  
       
         |  | 
      
        | 
        | Round 12 Results: |  | Turkey - 26 August 2007 |  | Formula 1 Turkish Grand Prix Istanbul Park - Istanbul, Turkey
 |  
       
        
        | Round 12 Driver Classification: |  
          | 1st: MAS (+10) | 2nd: RAI (+8) | 3rd: ALO (+6) | 4th: HEI (+5) | 5th: HAM (+4) | 6th: KOV (+3) | 7th: ROS (+2) | 8th: KUB (+1) |  
    
       
        
        | Fantasy Picks: |  
          | Participant | Season Points
 | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Round Points
 |  
          | Tahoe C5 | 312 | HAM | ALO | RAI | MAS | HEI | FIS | WUR | TRU | 33 |  
          | tysonK | 303 | ALO | HAM | RAI | MAS | KUB | RSC | WEB | KOV | 32 |  
          | motoring | 325 | RAI | MAS | ALO | HAM | RSC | KOV | FIS | WUR | 31 |  
          | nKoan | 314 | HAM | RAI | MAS | ROS | KOV | KUB | WEB | COU | 28 |  
          | sperry | 342 | COU | HAM | HEI | KUB | RAI | RSC | ROS | WEB | 20 |  
          | lisaab | 316 | COU | HAM | KOV | KUB | MAS | ROS | WEB | WUR | 20 |  
          | Olivier | 318 | MAS | RSC | WUR | KUB | COU | HEI | BAR | VET | 16 |  
          | MattR | 310 | HAM | RAI | RSC | TRU | KOV | COU | WUR | WEB | 15 |  
          | PatR | 289 | SAT | ROS | KUB | RSC | COU | FIS | TRU | KOV | 6 |  
          | zpeed | 313 | KOV | RSC | TRU | WEB | ROS | BUT | COU | WUR | 5 |  
          | skimonkey | 312 | RSC | TRU | KOV | WUR | KUB | COU | BUT | VET | 4 |  
          | Milan | 307 | KOV | KUB | COU | BAR | DAV | WEB | TRU | BUT | 4 |  
          | MikeK | 316 | RSC | TRU | FIS | KOV | BUT | BAR | WUR | COU | 3 |  
          | Kevin | 291 | KUB | WUR | YAM | WIN | RSC | WEB | BUT | TRU | 1 |  
          | SteveM | 118 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
    
         
         
          | Track Map: |  | Formula 1 Turkish Grand Prix Istanbul Park - Istanbul, Turkey
 |  |  |  |  |