| 
              
                | Main Menu: |  
                | 
 |  
                | 
         
          | Season Complete! |  | No picks due |  
       
         |  | 
      
        | 
        | Round 6 Results: |  | Canada - 10 June 2007 |  | Grand Prix du Canada Circuit Gilles Villeneuve - Montreal, Canada
 |  
       
        
        | Round 6 Driver Classification: |  
          | 1st: HAM (+10) | 2nd: HEI (+8) | 3rd: WUR (+6) | 4th: KOV (+5) | 5th: RAI (+4) | 6th: SAT (+3) | 7th: ALO (+2) | 8th: RSC (+1) |  
    
       
        
        | Fantasy Picks: |  
          | Participant | Season Points
 | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Round Points
 |  
          | MikeK | 316 | RAI | ALO | HAM | MAS | HEI | KUB | WEB | ROS | 24 |  
          | nKoan | 314 | ALO | HAM | HEI | ROS | FIS | MAS | TRU | RAI | 24 |  
          | zpeed | 313 | HAM | RAI | MAS | ALO | HEI | FIS | KUB | TRU | 24 |  
          | skimonkey | 312 | ALO | RAI | TRU | HEI | KUB | FIS | HAM | MAS | 24 |  
          | Milan | 307 | ROS | KUB | FIS | HEI | RAI | MAS | HAM | ALO | 24 |  
          | tysonK | 303 | ALO | HAM | ROS | RAI | HEI | FIS | WEB | SPE | 24 |  
          | MattR | 310 | ALO | MAS | HAM | HEI | ROS | WEB | BAR | FIS | 20 |  
          | Olivier | 318 | MAS | HAM | ROS | KOV | KUB | COU | BAR | WEB | 15 |  
          | lisaab | 316 | BUT | DAV | WEB | ALO | MAS | RAI | FIS | HEI | 14 |  
          | motoring | 325 | SPE | RAI | COU | HEI | BUT | BAR | FIS | ROS | 12 |  
          | Kevin | 291 | ALO | HAM | MAS | KUB | ROS | FIS | TRU | BUT | 12 |  
          | sperry | 342 | BUT | COU | FIS | ROS | MAS | TRU | KOV | WEB | 5 |  
          | Tahoe C5 | 312 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
          | PatR | 289 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
          | SteveM | 118 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
    
         
         
          | Track Map: |  | Grand Prix du Canada Circuit Gilles Villeneuve - Montreal, Canada
 |  |  |  |  |