| 
              
                | Main Menu: |  
                | 
 |  
                | 
         
          | Season Complete! |  | No picks due |  
       
         |  | 
      
        | 
        | Round 8 Results: |  | France - 1 July 2007 |  | Grand Prix de France Magny-Cours Circuit - Magny-Cours, France
 |  
       
        
        | Round 8 Driver Classification: |  
          | 1st: RAI (+10) | 2nd: MAS (+8) | 3rd: HAM (+6) | 4th: KUB (+5) | 5th: HEI (+4) | 6th: FIS (+3) | 7th: ALO (+2) | 8th: BUT (+1) |  
    
       
        
        | Fantasy Picks: |  
          | Participant | Season Points
 | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Round Points
 |  
          | zpeed | 313 | ALO | HAM | MAS | RAI | HEI | FIS | KUB | KOV | 38 |  
          | Tahoe C5 | 312 | HAM | ALO | MAS | RAI | HEI | KUB | KOV | FIS | 38 |  
          | Milan | 307 | HAM | RAI | HEI | ALO | FIS | VET | MAS | TRU | 33 |  
          | skimonkey | 312 | HAM | MAS | RAI | ROS | KUB | FIS | SPE | COU | 32 |  
          | nKoan | 314 | RAI | MAS | KUB | HEI | WEB | ROS | FIS | KOV | 30 |  
          | PatR | 289 | MAS | RAI | TRU | FIS | KOV | HEI | KUB | BAR | 30 |  
          | lisaab | 316 | BAR | COU | HAM | HEI | KOV | MAS | RAI | ROS | 28 |  
          | sperry | 342 | MAS | SPE | COU | ROS | FIS | KUB | BUT | RAI | 27 |  
          | motoring | 325 | KUB | WUR | TRU | FIS | KOV | SPE | MAS | RAI | 26 |  
          | MattR | 310 | RAI | MAS | ALO | ROS | COU | KUB | SPE | RSC | 25 |  
          | Kevin | 291 | HAM | ALO | HEI | KOV | ROS | RAI | WUR | SAT | 22 |  
          | Olivier | 318 | MAS | RAI | DAV | ROS | FIS | COU | BAR | SPE | 21 |  
          | MikeK | 316 | WUR | TRU | LIU | SPE | MAS | RAI | COU | ROS | 18 |  
          | tysonK | 303 | ALO | HAM | HEI | COU | KOV | ROS | TRU | FIS | 15 |  
          | SteveM | 118 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
    
         
         
          | Track Map: |  | Grand Prix de France Magny-Cours Circuit - Magny-Cours, France
 |  |  |  |  |