| 
              
                | Main Menu: |  
                | 
 |  
                | 
         
          | Season Complete! |  | No picks due |  
       
         |  | 
      
        | 
        | Round 16 Results: |  | China - 7 October 2007 |  | Sinopec Chinese Grand Prix Shanghai International Circuit - Shanghai, China
 |  
       
        
        | Round 16 Driver Classification: |  
          | 1st: RAI (+10) | 2nd: ALO (+8) | 3rd: MAS (+6) | 4th: VET (+5) | 5th: BUT (+4) | 6th: LIU (+3) | 7th: HEI (+2) | 8th: COU (+1) |  
    
       
        
        | Fantasy Picks: |  
          | Participant | Season Points
 | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Round Points
 |  
          | lisaab | 316 | RAI | MAS | HAM | RSC | VET | TRU | WUR | BUT | 25 |  
          | Olivier | 318 | MAS | COU | LIU | DAV | WUR | WEB | HEI | BUT | 16 |  
          | sperry | 342 | BUT | COU | FIS | HEI | ALO | RSC | WEB | WUR | 15 |  
          | nKoan | 314 | BUT | BAR | RSC | SAT | DAV | LIU | WUR | VET | 12 |  
          | MattR | 310 | BAR | BUT | DAV | SAT | LIU | WEB | WUR | VET | 12 |  
          | MikeK | 316 | RSC | DAV | WEB | KOV | BUT | BAR | VET | COU | 10 |  
          | skimonkey | 312 | RSC | VET | WEB | COU | BUT | BAR | WUR | DAV | 10 |  
          | motoring | 325 | HAM | VET | WEB | BAR | COU | KOV | LIU | RSC | 9 |  
          | tysonK | 303 | BAR | BUT | WEB | RSC | VET | YAM | DAV | SAT | 9 |  
          | Kevin | 291 | BUT | FIS | KOV | BAR | SAT | RSC | WEB | VET | 9 |  
          | zpeed | 313 | WEB | COU | ROS | BUT | BAR | WUR | DAV | SAT | 5 |  
          | Milan | 307 | BAR | BUT | ROS | RSC | WEB | SAT | SPE | ALB | 4 |  
          | Tahoe C5 | 312 | KOV | KUB | ROS | WUR | WEB | TRU | BAR | DAV | 0 |  
          | PatR | 289 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
          | SteveM | 118 | -- | -- | -- | -- | -- | -- | -- | -- | 0 |  
    
         
         
          | Track Map: |  | Sinopec Chinese Grand Prix Shanghai International Circuit - Shanghai, China
 |  |  |  |  |